2026 Local QMA Races
| TRACK | DATES | LOCATION | RESULTS |
| Tri-Valley QMA | July 18th - 19th | Livermore, CA | |
| Baylands QMA | July 25th | San Jose, CA | |
| Tri-Valley QMA | August 1st & 2nd | Livermore, CA | |
| Baylands QMA | August 8th & 9th | San Jose, CA | Heat Wins - Sr. Animal & LT 160 Sr Honda - DNF Sr Animal - 3rd Lt 160 - 2nd |
| American QMA | August 22nd & 23rd | Rancho Cordova, CA | |
| Baylands QMA | August 29th | San Jose, CA | Sr Honda - 3rd Sr Animal - 3rd Lt 160 - 3rd |
| Tri-Valley QMA | September 5th & 6th | Livermore, CA | Lt. 160 - A-Main: 1st Sr. Honda - Heat Win |
| Baylands QMA | September 26th & 27th | San Jose, CA | Heat Wins - LT 160 (2) Sr Honda - 2nd, 3rd Lt 160 - 3rd, 3rd |
| Tri-Valley QMA | October 3rd & 4th | Rancho Cordova, CA | Sr Honda - 3rd Sr Animal - 2nd LT 160 - 2nd Sr Animal - 1st Sr Honda - 2nd Lt 160 - 2nd |
| Tri-Valley QMA | October 24th & 25th | Rancho Cordova, CA |
2026 Bandolero Races
| TRACK | DATES | LOCATION | RESULTS |
| Las Vegas Motor Speedway Silver State Nationals | November 27th - 29th | Las Vegas | |
| Las Vegas Motor Speedway | December 11th - 13th | Las Vegas | |
| Las Vegas Motor Speedway | December 18th - 20th | Las Vegas |
